Congratulations to the finishers of #BalasikRun2020! 🥳
We will announce the recipients of special awards for each category and send out e-certificates of participation and completion within the week. We'll notify you via e-mail, so stay tuned!
Thank you very much for supporting our virtual event! #KeepGoing #StayActive
Best Regards,
Balasik Class of 2020
5K FINISHERS
Congratulations to the following eleven (11) out of twenty-four (24) registered runners who were able to finish the 5KM category!Rank | ID | Runner | Affiliation | Time |
---|
1 | 5011 | Tuason, Gabriel 🥇 | UPVI University Chapter | 00::27::52 |
2 | 5019 | Maulion, Albert Jhames 🥈 | UP Corps of Cadets | 00::28::37 |
3 | 5014 | Carreon, Albert Joseph 🥉 | UPVI University Chapter | 00::38::49 |
4 | 5010 | Cruz, King Aaron | UPVI University Chapter | 00::39::09 |
5 | 5017 | Alvaera, Ian | UPVI University Chapter | 00::43::14 |
6 | 5024 | Brillo, Day | UPVI University Chapter | 01::01::29 |
7 | 5021 | De Leon, Alessandra | UP Corps of Cadets | 01::03::51 |
8 | 5008 | Rodriguez, Jaime Juan | UPVI University Chapter | 01::12::09 |
9 | 5027 | Baroña, John | UPVI University Chapter | 01::17::00 |
10 | 5023 | Fausto, Elizabeth | UP Corps of Cadets | 01::20::49 |
11 | 5001 | Salinas, Karis Dawn | UPVI University Chapter | 01::27::52 |
10K FINISHERS
Congratulations to the following three (3) out of eight (8) registered runners who were able to finish the 10KM category!Rank | ID | Runner | Affiliation | Time |
---|
1 | 1001 | Esguerra, Edrick Don 🥇 | UPVI University Chapter | 00::50::38 |
2 | 1010 | Villarico, Neil Daniel 🥈 | UP Corps of Cadets | 00::53::03 |
3 | 1005 | Vizcarra, John 🥉 | UPVI University Chapter | 01::11::55 |
21K FINISHERS
Congratulations to the following four (4) out of five (5) registered runners who were able to finish the 21KM category!Rank | ID | Runner | Affiliation | Time |
---|
1 | 2007 | Villafuerte, Rene 🥇 | UPVI University Chapter | 01::50::25 |
2 | 2002 | Parcon, Dong 🥈 | UPVI University Chapter | 01::57::11 |
3 | 2003 | De Jesus, Edgar 🥉 | UPVI University Chapter | 03::11::13 |
4 | 2001 | Galapon, Aldwin | UPVI University Chapter | 04::19::04 |
EXPLORER AWARD
Congratulations to the following runners who ran the furthest extra distance in their respective categories!Category | ID | Runner | Affiliation | Total Extra KM |
---|
5KM | 5011 | Tuason, Gabriel | UPVI University Chapter | 110.850 KM |
10KM | 1001 | Esguerra, Edrick Don | UPVI University Chapter | 0.180 KM |
21KM | 2002 | Parcon, Dong | UPVI University Chapter | 156.590 KM |
VETERAN AWARD
Congratulations to the following runners with the least number of entries submitted before completion of their required distance! (Run duration was used to break the ties.)Category | ID | Runner | Affiliation |
---|
5KM | 5011 | Tuason, Gabriel | UPVI University Chapter |
10KM | 1010 | Villarico, Neil Daniel | UP Corps of Cadets |
21KM | 2007 | Villafuerte, Rene | UPVI University Chapter |
Questions?
Please check our FAQs page or contact us through the links below.